Eagle Eye Timing - Contractor License                        9/18/2021 - 9:36 AM
                      Bonner Springs Braves CC Invitational                      
                       www.eagleeyetiming.com | 9/18/2021                        
                              Wyandotte County Park                              
 
Event 1  Girls 5k Run CC Varsity
==========================================================================       
    Comp#  Name                Year School                  Finals  H# Points       
==========================================================================       
Results - Women                                                                  
  1 #64 Tori Wingrove         12 Blue Valley           18:57.55   1   1          
  2 #46 Ellie Graham          12 Blue Valley           20:36.22   1   2          
  3 #62 Eleanor Warren        11 Blue Valley           20:49.42   1   3          
  4 #147 Elizabeth Willhite   11 Emporia High School   20:54.58   1   4          
  5 #144 Sofia Ruvalcaba      10 Emporia High School   20:59.44   1   5          
  6 #145 Micah Sheffy-Harris  10 Emporia High School   21:01.39   1   6          
  7 #248 Addison Manley       10 Leavenworth           21:24.38   1   7          
  8 #185 Anya Anderson        10 Lansing High School   21:47.48   1   8          
  9 #42 Emily Clausen         11 Blue Valley           21:51.89   1   9          
 10 #146 Maryn True           11 Emporia High School   22:04.16   1  10          
 11 #140 Avery Gutierrez      12 Emporia High School   22:07.35   2  11          
 12 #97 Emmalee Foya          10 Bonner Springs        22:07.86   2  12          
 13 #102 Jenna Knight         11 Bonner Springs        22:12.48   2  13          
 14 #53 Emily Oppold          12 Blue Valley           22:22.79   2  14          
 15 #55 Arden Peterson        10 Blue Valley           22:29.63   2  15          
 16 #194 Allison Muzzy        12 Lansing High School   22:41.32   2  16          
 17 #6 Josie Herrold          10 Bishop Miege          22:47.73   2  17          
 18 #10 Sophia Vanaselt        9 Bishop Miege          22:59.40   2  18          
 19 #61 Sarah Walsh           12 Blue Valley           23:04.48   2  19          
 20 #164 Naomi Sowell         11 KC East Christia      23:06.75   2  20          
 21 #142 Leanna Lewis          9 Emporia High School   23:13.23   3  21          
 22 #243 Bo Groof             10 Leavenworth           23:21.05   3  22          
 23 #7 Maria Nguyen           11 Bishop Miege          23:28.05   3  23          
 24 #1 Ella Aquino             9 Bishop Miege          23:29.25   3  24          
 25 #250 Lindsay McKinley     11 Leavenworth           23:42.51   3  25          
 26 #51 Adela Lipari          11 Blue Valley           24:01.25   3              
 27 #193 Sophia Mosher        11 Lansing High School   24:01.83   3  26          
 28 #9 Allison Quinn          11 Bishop Miege          24:06.24   3  27          
 29 #258 Katie Ward           11 Leavenworth           24:07.90   3  28          
 30 #240 Samantha Dell        10 Leavenworth           24:08.00   3  29          
 31 #197 Cristiana Scillieri  10 Lansing High School   24:26.83   4  30          
 32 #241 Avery Denney         10 Leavenworth           24:27.84   4  31          
 33 #187 Kaylin Dunlap        10 Lansing High School   24:48.92   4  32          
 34 #196 Hannah Platt         11 Lansing High School   24:49.66   4  33          
 35 #107 Mckenzi White        10 Bonner Springs        25:13.93   4  34          
 36 #199 Rebekah Tanner       10 Lansing High School   25:17.63   4  35          
 37 #481 Lydia Paulsen        11 Sumner Academy        25:19.55   4              
 38 #200 Legacy Taylor        10 Lansing High School   25:40.35   4              
 39 #8 Julia Quigley          10 Bishop Miege          25:46.52   4  36          
 40 #104 Seraphim Peel        10 Bonner Springs        25:57.39   4  37          
 41 #4 Alena Gillespie        11 Bishop Miege          26:10.38   5  38          
 42 #474 Judith Garcia        12 Sumner Academy        26:20.82   5              
 43 #169 Coady Young          10 KC East Christia      26:33.29   5  39          
 44 #98 Amanda Hill           11 Bonner Springs        27:04.63   5  40          
 45 #141 Lily Heinen          10 Emporia High School   27:07.43   5  41          
 46 #163 Kailee Rios          12 KC East Christia      27:40.48   5  42          
 47 #168 Victoria Wegley      11 KC East Christia      28:32.41   5  43          
 48 #161 Esther Conley        10 KC East Christia      29:14.59   5  44          
 49 #166 Elizabeth Thomson    12 KC East Christia      29:44.68   5  45          
 50 #101 Savana Kennedy       12 Bonner Springs        29:47.39   5  46          
 51 #167 Katia Van Horn       12 KC East Christia      30:15.27   6  47          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Blue Valley High School      29    1    2    3    9   14   15   19          
      Total Time:  1:44:37.87                                                    
         Average:    20:55.58                                                    
   2 Emporia High School          36    4    5    6   10   11   21   41          
      Total Time:  1:47:06.92                                                    
         Average:    21:25.39                                                    
   3 Bishop Miege                109   17   18   23   24   27   36   38          
      Total Time:  1:56:50.67                                                    
         Average:    23:22.14                                                    
   4 Leavenworth High School     111    7   22   25   28   29   31               
      Total Time:  1:56:43.84                                                    
         Average:    23:20.77                                                    
   5 Lansing High School         112    8   16   26   30   32   33   35          
      Total Time:  1:57:46.38                                                    
         Average:    23:33.28                                                    
   6 Bonner Springs High Schoo   136   12   13   34   37   40   46               
      Total Time:  2:02:36.29                                                    
         Average:    24:31.26                                                    
   7 Kansas City East Christia   188   20   39   42   43   44   45   47          
      Total Time:  2:15:07.52                                                    
         Average:    27:01.51